Public Attitudes on Rudeness
A recent Associated Press-Ipsos telephone poll on public attitudes about rudeness found the following: (scroll down, I have a formatting bug!)
1. Compared to 20 or 30 years ago, do you think people are more rude, less rude, or about the same? | |||||
More rude | Less rude | The same | Not sure | | |
2. Where does the blame for this increase in rudeness lie? | |||||
A great deal | A fair amount | Only a little | No blame | Not sure | |
Parents not teaching good manners to children | |||||
A great deal 69% | A fair amount | Only a little | No blame | Not sure | |
TV shows and movies that show rude behavior | |||||
A great deal | A fair amount | Only a little | No blame | Not sure | |
People leading busier lives and not taking time for politeness | |||||
A great deal | A fair amount | Only a little | No blame | Not sure | |
3. How often do you encounter the following situations? | |||||
Frequently | Occasionally | Rarely | Never | Not sure | |
People using rude or offensive language in public | |||||
Frequently | Occasionally | Rarely | Never | Not sure | |
People talking loudly or using cell phones at movie theaters | |||||
Frequently | Occasionally | Rarely | Never | Not sure | |
Drivers who are aggressive and reckless on the road | |||||
Frequently | Occasionally | Rarely | Never | Not sure | |
Sales people in stores ignoring customers or treating them rudely | |||||
Frequently | Occasionally | Rarely | Never | Not sure | |
Children behaving rudely in public | |||||
Frequently | Occasionally | Rarely | Never | Not sure | |
Rude behavior on television and in movies | |||||
Frequently | Occasionally | Rarely | Never | Not sure | |
4. Which of the following have you yourself done in the last few months? | |||||
Yes | No | Not sure | |||
Used your cell phone in a loud or annoying manner in public | |||||
Yes | No | Not sure | | ||
Gotten impatient with someone in public and spoken rudely to them | |||||
Yes | No | Not sure | |||
Made an obscene gesture at another person while driving a car | |||||
Yes | No | Not sure | |||
Asked someone behaving rudely to stop their behavior | |||||
Yes | No | Not sure | |||
Made a formal complaint about someone behaving rudely | |||||
Yes | No | Not sure |
No comments:
Post a Comment